Size Chart
π§ Girls Size Guide (1 Month to 10 Years)
Choosing the right size for your little girl is key to comfort and style. Use our size chart below to find the perfect fit for girls aged 1 Month to 10 years. The chart includes standard body measurements based on age, height, chest, waist, and hips.
πΉ How to Use This Chart:
Age: Approximate age of the child.
Height: Measure from the top of the head to the floor.
Chest: Measure around the fullest part of the chest.
Waist: Measure around the natural waistline.
Hips: Measure around the fullest part of the hips.
π All measurements are inΒ meters (cm) and provide a general guideline. For the best fit, we recommend measuring your child and comparing with the chart.
Β
Sizing Guidelines :
πΆ Baby Size Chart (0β24 Months)
Size | Age Range | Height (inches) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|
0β3 months | 0β3 months | 19β23" | 3.2β5.4 kg | 7β12 lbs |
3β6 months | 3β6 months | 24β26" | 5.4β7.7 kg | 12β17 lbs |
6β9 months | 6β9 months | 26β27" | 7.7β8.6 kg | 17β19 lbs |
9β12 months | 9β12 months | 27β28.5" | 8.6β9.9 kg | 19β22 lbs |
12β18 months | 12β18 months | 28.5β31" | 9.9β11.3 kg | 22β25 lbs |
18β24 months | 18β24 months | 31β33" | 11.3β12.7 kg |
25β28 lbs |
πΌ Baby Bib Size Chart (0β24 Months)
Size | Age Range | Neck Circumference | Bib Width | Bib Length | Suitable For |
---|---|---|---|---|---|
Small | 0β3 months | 8β9 in (20β23 cm) | 6 in | 7 in | Newborn drooling, light spit-ups |
Medium | 3β6 months | 9β10 in (23β25 cm) | 7 in | 8 in | Drooling, light feeding |
Large | 6β12 months | 10β11 in (25β28 cm) | 8 in | 9 in | Feeding time, mild messes |
X-Large | 12β24 months | 11β12 in (28β30 cm) | 9 in | 10 in | Self-feeding, heavy drooling, messy eaters |
Β
Top Size ChartΒ
Age (Years) | Height (m) | Chest (m) | Shoulder Width (m) | Top Length (m) |
---|---|---|---|---|
2β3 | 0.90β0.95 | 0.52β0.54 | 0.22β0.24 | 0.32β0.35 |
3β4 | 0.95β1.00 | 0.54β0.56 | 0.24β0.26 | 0.35β0.38 |
4β5 | 1.00β1.05 | 0.56β0.58 | 0.26β0.27 | 0.38β0.40 |
5β6 | 1.05β1.10 | 0.58β0.60 | 0.27β0.28 | 0.40β0.43 |
6β7 | 1.10β1.15 | 0.60β0.62 | 0.28β0.29 | 0.43β0.45 |
7β8 | 1.15β1.20 | 0.62β0.64 | 0.29β0.30 | 0.45β0.47 |
8β9 | 1.20β1.25 | 0.64β0.66 | 0.30β0.31 | 0.47β0.49 |
9β10 | 1.25β1.30 | 0.66β0.68 | 0.31β0.32 | 0.49β0.52 |
Frock Size ChartΒ
Age (Years) | Height (m) | Chest (m) | Frock Length (m) |
---|---|---|---|
2β3 | 0.90β0.95 | 0.52β0.54 | 0.45β0.48 |
3β4 | 0.95β1.00 | 0.54β0.56 | 0.48β0.51 |
4β5 | 1.00β1.05 | 0.56β0.58 | 0.51β0.54 |
5β6 | 1.05β1.10 | 0.58β0.60 | 0.54β0.57 |
6β7 | 1.10β1.15 | 0.60β0.62 | 0.57β0.60 |
7β8 | 1.15β1.20 | 0.62β0.64 | 0.60β0.63 |
8β9 | 1.20β1.25 | 0.64β0.66 | 0.63β0.66 |
9β10 | 1.25β1.30 | 0.66β0.68 | 0.66β0.69 |
π Note:
Measurements are inΒ meters (m).
For a more specific fit, it's always good to measure the child's actual body and compare.