Size Chart

πŸ§’ Girls Size Guide (1 Month to 10 Years)

Choosing the right size for your little girl is key to comfort and style. Use our size chart below to find the perfect fit for girls aged 1 Month to 10 years. The chart includes standard body measurements based on age, height, chest, waist, and hips.

πŸ”Ή How to Use This Chart:

Age: Approximate age of the child.

Height: Measure from the top of the head to the floor.

Chest: Measure around the fullest part of the chest.

Waist: Measure around the natural waistline.

Hips: Measure around the fullest part of the hips.

πŸ“ All measurements are inΒ meters (cm) and provide a general guideline. For the best fit, we recommend measuring your child and comparing with the chart.

Β 

Sizing Guidelines :

πŸ‘Ά Baby Size Chart (0–24 Months)

Size Age Range Height (inches) Weight (kg) Weight (lbs)
0–3 months 0–3 months 19–23" 3.2–5.4 kg 7–12 lbs
3–6 months 3–6 months 24–26" 5.4–7.7 kg 12–17 lbs
6–9 months 6–9 months 26–27" 7.7–8.6 kg 17–19 lbs
9–12 months 9–12 months 27–28.5" 8.6–9.9 kg 19–22 lbs
12–18 months 12–18 months 28.5–31" 9.9–11.3 kg 22–25 lbs
18–24 months 18–24 months 31–33" 11.3–12.7 kg

25–28 lbs


🍼 Baby Bib Size Chart (0–24 Months)

Size Age Range Neck Circumference Bib Width Bib Length Suitable For
Small 0–3 months 8–9 in (20–23 cm) 6 in 7 in Newborn drooling, light spit-ups
Medium 3–6 months 9–10 in (23–25 cm) 7 in 8 in Drooling, light feeding
Large 6–12 months 10–11 in (25–28 cm) 8 in 9 in Feeding time, mild messes
X-Large 12–24 months 11–12 in (28–30 cm) 9 in 10 in Self-feeding, heavy drooling, messy eaters

Β 

Top Size ChartΒ 

Age (Years) Height (m) Chest (m) Shoulder Width (m) Top Length (m)
2–3 0.90–0.95 0.52–0.54 0.22–0.24 0.32–0.35
3–4 0.95–1.00 0.54–0.56 0.24–0.26 0.35–0.38
4–5 1.00–1.05 0.56–0.58 0.26–0.27 0.38–0.40
5–6 1.05–1.10 0.58–0.60 0.27–0.28 0.40–0.43
6–7 1.10–1.15 0.60–0.62 0.28–0.29 0.43–0.45
7–8 1.15–1.20 0.62–0.64 0.29–0.30 0.45–0.47
8–9 1.20–1.25 0.64–0.66 0.30–0.31 0.47–0.49
9–10 1.25–1.30 0.66–0.68 0.31–0.32 0.49–0.52


Frock Size ChartΒ 

Age (Years) Height (m) Chest (m) Frock Length (m)
2–3 0.90–0.95 0.52–0.54 0.45–0.48
3–4 0.95–1.00 0.54–0.56 0.48–0.51
4–5 1.00–1.05 0.56–0.58 0.51–0.54
5–6 1.05–1.10 0.58–0.60 0.54–0.57
6–7 1.10–1.15 0.60–0.62 0.57–0.60
7–8 1.15–1.20 0.62–0.64 0.60–0.63
8–9 1.20–1.25 0.64–0.66 0.63–0.66
9–10 1.25–1.30 0.66–0.68 0.66–0.69


πŸ“Œ Note:

Measurements are inΒ meters (m).

For a more specific fit, it's always good to measure the child's actual body and compare.